FortiDeceptor, saldırganın kötü niyetli niyetini açığa çıkaran ve yanal hareketi
izleyen bir erken uyarı sistemi olarak hareket eder. Olası bir tehdit durumunda
hasar verilmeden önce engelleme sağlanır.
FortiDeceptor 1000F - Genel Özellikler
| Capacity | Durum |
|---|---|
| Deception VM OS | Windows, Ubuntu, and SCADA |
| Decoy Support | Combination of Windows 7, Windows 10, Windows 10 (customizable BYOL), Windows Server 2016 and 2019 (customizable BYOL), and/or SCADA, up to 16 Decoys |
| VLANs Support (Maximum) | 32 |
| Deception VMs Shipped | 10 Upgradable to max.16 |
| Virtual Machine | Durum |
| Hypervisor Support | VMWare vSphere ESXi 5.1, 5.5 or 6.0 and later, KVM |
| Virtual CPUs (Min / Max) | 4 / Unlimited* Intel Virtualization Technology (VT-x/EPT) or AMD Virtualization (AMD-V/RVI) |
| Virtual Network Interfaces | 6 |
| Virtual Memory | 4GB / Unlimite |
| Virtual Storage (Min / Max) | 200GB / 16TB |
| Capacity and Performance | Durum |
| Size RAM | DDR4-2400 48GB ECC RDIMM (16GB*3) |
| On Board Flash | 2 GB USB |
| Deception VM OS | Windows, Ubuntu, and SCADA |
| Decoy Support | Combination of Windows 7, Windows 10, Windows 10 (customizable BYOL), Windows Server 2016 and 2019 (customizable BYOL), and/or SCADA, up to 16 Decoys |
| Decoy Services | SSL VPN, SSH, SAMBA, SMB, RDP, HTTP, FTP, TFTP, SNMP, MODBUS, S7COMM, BACNET, IPMI, TRICONEX, GUARDIAN-AST, IEC104, Microsoft SQL, TCP port listener |
| VLANs Support (Maximum) | 32 |
| Decoys Shipped | 2 Win (1 x Win7 & 1 x Win10) and 8 Linux; Upgradable to max.16 |
| Hardware Specifications | Durum |
| Form Factor | 1 RU Rackmount |
| Total İnterfaces | 4 x GE (RJ45), 4 x GE (SFP) |
| Storages Capacity | 2TB (2 x 1TB HDD) |
| Usable Storage (After RAID) | 1 TB |
| Removable Hard Drives | No |
| RAID Levels Supported | RAID 0/1 |
| Default RAID Level | 1 |
| Optional (SKU: SP-FSA1000F-PS) | Durum |
| Power Supply | Dual PSU Support (Shipped with single PSU) Additional PSU (SKU: SP-FSA1000F-PS |
| Dimensions | Durum |
| Height x Width x Length (inches) | 1.73 x 17.24 x 22.83 |
| Height x Width x Length (cm) | 4.4 x 43.8 x 58.0 |
| Weight | 24 lbs (10.9 kg) |
| Environment | Durum |
| AC Power Supply | 100-240 VAC, 50-60 Hz |
| Power Consumption (Max / Average) | 116.58 W / 66.93 W |
| Heat Dissipation | 397.77 (BTU/h) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Humidty | 5% to 90% (non-condensing) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | Durum |
| Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
ANASAYFA